Alternative Data
Security Check
Security Check
Chainstream’s Security Check helps you evaluate the safety and risk profile of blockchain tokens by analyzing multiple security metrics. Each security criterion is specifically designed to highlight potential vulnerabilities and risks, enabling users to make informed decisions based on clear, actionable insights.
How to Use
Visit the token detail page
Navigate to the specific token’s detail page on Chainstream.
Access the Security Check section
Under the main token analytics chart, select the “Security Check” tab to view a detailed security assessment.
Review the detailed security report
Each criterion includes a clear explanation and severity rating. Click the tooltip next to each criterion for additional context or refer to the Security Criteria Table below for comprehensive information.
Security Criteria Table
Criteria | Description | Severity | Type | Recommended Action |
---|---|---|---|---|
Fake Token | Token identified as a potential scam or imitation. | Critical | Token Info | Avoid interacting entirely. |
Ownership Renounced | Token owner retains ability to alter token parameters such as minting, name, and metadata. | Critical | Token Info | Owner should transfer ownership to a NULL address or disable mint authority. |
Honeypot | Token likely prevents selling or contains malicious code, posing a serious risk. | Critical | Token Info | Avoid trading or holding the token. |
Freezable | Token has functionality enabling authorities to freeze token transfers between wallets. | Critical | Token Extension | Disable Freeze Authority or assign it to a NULL address. |
Freeze Authority | Entity capable of freezing token transfers across wallets. | Critical | Token Extension | Remove or disable freeze authority at token creation. |
Jupiter Strict List | Token status verified through Jupiter’s community strict list. | High Risk | Community | Review Jupiter’s verification guidelines. |
Top Holders Percentage | High token concentration among the top 10 holders indicates possible price manipulation risk. | High Risk | Community | Encourage distribution to lower concentration. |
Token Percentage of Owner | Proportion of tokens held by the creator or owner is significantly high, posing centralized control risks. | High Risk | Development | Reduce owner-held token supply proportion. |
UA Percentage | High percentage of tokens held by Update Authority poses centralized risk. | High Risk | Development | Lower Update Authority’s token holdings. |
Buy Tax | Excessive buy-side transaction fees can lead to unexpected losses when purchasing tokens. | High Risk | Token Extension | Reduce or eliminate transfer fees. |
Sell Tax | Excessive sell-side transaction fees causing losses upon selling. | High Risk | Token Extension | Lower or remove transaction fees. |
Max Fee | The maximum possible fee the token authority can impose per transaction. | High Risk | Token Extension | Set maximum fee to zero or minimal level. |
Transfer Fees | Token includes functionality allowing authorities to charge transaction fees during transfers. | High Risk | Token Extension | Disable or minimize transfer fee functionality. |
Transfer Fee Config Authority | Entity authorized to modify transfer fees, introducing risk of unexpected fee changes. | High Risk | Token Extension | Assign fee config authority to NULL address. |
Mintable | Token’s mint authority can create additional tokens, risking severe dilution and value loss. | High Risk | Token Info | Disable mint authority or assign it to NULL address. |
Mutable Info | Token metadata (name, logo, etc.) can be changed post-creation, leading to misleading alterations. | Medium Risk | Token Info | Disable update authority or assign it to NULL address at creation. |
Liquidity Burned | Tokens permanently removed from liquidity, cannot be traded again. | Neutral | Liquidity | No action required; informative. |
Liquidity Locked | Tokens locked temporarily from market liquidity, reducing immediate sell-off risks, but potentially unlockable later. | Neutral | Liquidity | Monitor unlock schedules. |
LP Holders Count | Number of liquidity providers; higher numbers indicate more decentralized liquidity. | Neutral | Liquidity | Informative only; higher counts preferred. |
Fee Withdrawer | Entity capable of withdrawing collected fees to any wallet. | Neutral | Token Extension | Ensure fee withdrawer is trusted or assign to NULL address. |
Current Transfer Fees | Current active fee percentage charged for token transfers. | Neutral | Token Extension | Review and adjust fees as necessary. |
Interpreting the Results
Chainstream clearly indicates the result for each criterion as follows:
- Pass: Token passes the security criterion with no significant risks detected.
- Warning: Potential risk detected; further investigation recommended.
- Fail: Token fails the criterion and poses a significant security risk. Immediate caution advised.
Disclaimer
The Chainstream Security Check is designed as an informational tool to assist in evaluating token safety. This feature does not constitute financial or investment advice, nor guarantees absolute token security. Users must perform their own due diligence and seek professional advice before making any investment or transaction decisions.