Chainstream Data Services subscription plans and features
Feature | Free | Starter | Pro | Enterprise | Custom |
---|---|---|---|---|---|
Monthly Compute Units (CUs) | 30,000 | 10,000,000 | 50,000,000 | 200,000,000 | Custom |
API Rate Limit (CU/sec) | 20 (10 req/s) | 150 (50 req/s) | 600 (200 req/s) | 3,000 (1000 req/s) | Custom |
Market Data API | |||||
Token Price | ✓ | ✓ | ✓ | ✓ | ✓ |
Token List | ✓ | ✓ | ✓ | ✓ | ✓ |
Token Metadata | ✓ | ✓ | ✓ | ✓ | ✓ |
Token Search | ✓ | ✓ | ✓ | ✓ | ✓ |
Wallet Portfolio | ✓ | ✓ | ✓ | ✓ | ✓ |
Wallet Transaction History | ✓ | ✓ | ✓ | ✓ | ✓ |
OHLCV (By Token) | - | ✓ | ✓ | ✓ | ✓ |
OHLCV (By Pair) | - | ✓ | ✓ | ✓ | ✓ |
Real-time Trades (By Token) | - | ✓ | ✓ | ✓ | ✓ |
Real-time Trades (By Pair) | - | ✓ | ✓ | ✓ | ✓ |
Transaction Simulation | - | ✓ | ✓ | ✓ | ✓ |
New Token Listings | - | ✓ | ✓ | ✓ | ✓ |
Market Trade List | - | - | ✓ | ✓ | ✓ |
Trader Analytics (By Token) | - | - | ✓ | ✓ | ✓ |
Trader Analytics (By Pair) | - | - | ✓ | ✓ | ✓ |
Token Holders | - | - | ✓ | ✓ | ✓ |
WebSocket Streams | |||||
Real-time Pair Stats | - | ✓ | ✓ | ✓ | ✓ |
OHLCV Candlestick | - | ✓ | ✓ | ✓ | ✓ |
Liquidity & Market Cap | - | ✓ | ✓ | ✓ | ✓ |
Real-time Price | - | ✓ | ✓ | ✓ | ✓ |
Real-time Trade | - | ✓ | ✓ | ✓ | ✓ |
Real-time OHLCV | - | ✓ | ✓ | ✓ | ✓ |
Real-time Wallet Balance | - | ✓ | ✓ | ✓ | ✓ |
Wallet Portfolio | - | - | ✓ | ✓ | ✓ |
Real-time Token Holders | - | - | ✓ | ✓ | ✓ |
New Token Creation | - | - | ✓ | ✓ | ✓ |
Address Activity | - | - | ✓ | ✓ | ✓ |
Quality & Support | |||||
Data Latency | 5-10 sec | 1-2 sec | 200-500ms | 50-100ms | <50ms (Custom) |
Service Level Agreement (SLA) | - | 99% | 99.90% | 99.95% | Custom |
Supported Blockchains | 1 | 5 | 10+ | All | All |
Standard Historical Data Depth | 24 hrs | 7 days | 30 days | 90 days | Custom |
Community & Email Support | ✓ | ✓ | ✓ | ✓ | ✓ |
24/7 Direct Engineering Support | - | - | - | ✓ | ✓ |
Overage Billing | |||||
Overage Fee per 1M CUs | N/A | $9.90 | $6.90 | $3.90 | Custom |
Extended Historical Data Storage | N/A | $0.35/GB/Mon | $0.30/GB/Mon | $0.25/GB/Mon | Custom |
Free
Starter
Premium
Business
Enterprise
Plan (X) | Monthly Price (A) | Annual Price | Included Compute units (B) | Rate Limit (E) | Cost per 1M Additional compute units (F) |
---|---|---|---|---|---|
Free | $0 | $0 | 0.3 Million | 20 CU/sec (10 rps) | N/A |
Starter | $99 | $1,990 | 1 Million | 150 CU/sec (50 rps) | $9.90 |
Pro | $699 | $6,990 | 50 Million | 600 CU/sec (200 rps) | $6.90 |
Enterprise | $1,699 | $16,990 | 200 Million | 3,000 CU/sec (1,000 rps) | $3.90 |
Custom | $5,000+ | $50,000+ | Custom | Custom | Custom |
Cancellation Due to Overage
Non-Payment for Subscription Renewal
Crypto Payment