Framework Overview
Basic Info
Name/Symbol, Decimals, Contract Address, Creation Time
Market Data
Price, Market Cap, Liquidity, Volume
Holder Analysis
Holder Count, Top 10/100 Ratio, Creator Holdings
Trading Stats
Buy/Sell Count, Volume, Price Change
1. Basic Information
API Endpoint
Core Fields
| Field | Type | Description |
|---|---|---|
chain | string | Blockchain network identifier, e.g., sol |
name | string | Token name |
symbol | string | Token symbol |
decimals | integer | Token decimal places |
address | string | Token mint address |
imageUrl | string | Token image URL |
tokenCreatedAt | integer | Token creation timestamp (milliseconds) |
description | string | Token description |
tokenCreators | array | Token creator address list |
Response Example
2. Market Data
Market data is included in themarketData field of the Token details endpoint.
Price & Market Cap
| Field | Type | Description |
|---|---|---|
priceInUsd | string | Token price (USD) |
priceInSol | string | Token price (SOL) |
marketCapInUsd | string | Circulating market cap (USD) |
marketCapInSol | string | Circulating market cap (SOL) |
totalSupply | string | Total supply |
Liquidity Metrics
| Field | Type | Description | Health Standard |
|---|---|---|---|
maxPoolTvlInUsd | string | Max pool TVL (USD) | Higher depth = lower slippage |
totalTvlInUsd | string | Total TVL across all pools (USD) | > 5% of market cap |
maxPoolTvlInSol | string | Max pool TVL (SOL) | - |
totalTvlInSol | string | Total TVL across all pools (SOL) | - |
Holder Overview
| Field | Type | Description | Health Standard |
|---|---|---|---|
holders | string | Total token holders | More = more distributed |
top10HoldingsRatio | string | Top 10 holders ratio | < 0.5 (50%) |
top10TotalHoldings | string | Top 10 total holdings | - |
top100HoldingsRatio | string | Top 100 holders ratio | < 0.7 (70%) |
top100TotalHoldings | string | Top 100 total holdings | - |
Response Example
3. Trading Statistics
Trading statistics are included in thestats field of the Token details endpoint, or can be fetched via a dedicated endpoint.
API Endpoint
Statistics Fields (by Time Period)
Supported time periods:1m, 5m, 15m, 30m, 1h, 4h, 24h
| Field Pattern | Description | Example Fields |
|---|---|---|
price{period} | Price within period | price1m, price5m, price1h |
buys{period} | Buy count within period | buys1m, buys5m, buys1h |
sells{period} | Sell count within period | sells1m, sells5m, sells1h |
buyVolumesInUsd{period} | Buy volume (USD) | buyVolumesInUsd1m |
sellVolumesInUsd{period} | Sell volume (USD) | sellVolumesInUsd1m |
volumesInUsd{period} | Total volume (USD) | volumesInUsd1m |
priceChangeRatioInUsd{period} | Price change ratio | priceChangeRatioInUsd1h |
Response Example
4. Holder Analysis
API Endpoint
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
cursor | string | No | Pagination cursor |
limit | number | No | Results per page (1-100, default 20) |
direction | string | No | Pagination direction (next or prev) |
Holder Fields
| Field | Type | Description |
|---|---|---|
walletAddress | string | Wallet address |
amount | string | Holding amount |
amountInUsd | string | Holding value (USD) |
percentage | string | Holding percentage |
Response Example
Holder Distribution Assessment
- Healthy Distribution
- Risky Distribution
Characteristics:
- Top 10 ratio < 50%
- Top 100 ratio < 70%
- High holder count
- Even distribution, decentralized
Holder Type Identification
| Type | Identification | Significance |
|---|---|---|
| Team/Project | Contract deployer, addresses in tokenCreators | Unlock risk |
| Whales | Holdings > 1% | Market influence |
| Smart Money | High win-rate traders (requires wallet analysis) | Information advantage |
| CEX | Exchange hot wallets | Liquidity source |
5. Risk Assessment
Risk Assessment Dimensions
| Dimension | Weight | Metrics |
|---|---|---|
| Concentration Risk | 30% | top10HoldingsRatio, top100HoldingsRatio |
| Liquidity Risk | 25% | totalTvlInUsd, TVL/Market Cap ratio |
| New Token Risk | 20% | tokenCreatedAt (creation time) |
| Trading Activity | 15% | holders, volume, buy/sell count |
| Creator Holdings | 10% | Creator address holding ratio |
Risk Indicators
| Indicator | Level | Trigger Conditions |
|---|---|---|
| 🔴 High Risk | Critical | top10HoldingsRatio > 0.8, TVL < 1% of market cap, created < 24h |
| 🟡 Medium Risk | Warning | top10HoldingsRatio > 0.5, created < 7 days |
| 🟢 Low Risk | Safe | All metrics healthy |
Analysis Workflow
Get Basic Information
Call
GET /v1/token/{chain}/{tokenAddress} to get complete token info- Verify contract address
- Check creation time
tokenCreatedAt
Analyze Market Data
Review
marketData field- Current price
priceInUsd - Market cap
marketCapInUsd - Liquidity
totalTvlInUsd
Evaluate Holder Distribution
Review holder data in
marketData- Holder count
holders - Top 10 ratio
top10HoldingsRatio - Top 100 ratio
top100HoldingsRatio
Check Trading Activity
Review
stats field- Volume
volumesInUsd1h,volumesInUsd24h - Buy/sell ratio
buys1hvssells1h
Practical Example
Example: Analyze Newly Listed Token
API Endpoint Summary
| Analysis Need | API Endpoint |
|---|---|
| Token Details (with market data, stats) | GET /v1/token/{chain}/{tokenAddress} |
| Token Metadata | GET /v1/token/{chain}/{tokenAddress}/metadata |
| Token Stats | GET /v1/token/{chain}/{tokenAddress}/stats |
| Holder List | GET /v1/token/{chain}/{tokenAddress}/holders |
| Top Holders | GET /v1/token/{chain}/{tokenAddress}/topholders |
| Token Pools | GET /v1/token/{chain}/{tokenAddress}/pools |
| Token Market Data | GET /v1/token/{chain}/{tokenAddress}/marketdata |

